
H76H, H76Y, H76W, H76X and H76F wafer butterfly check valves are used for pure pipeline, industrial, environmental protection, water treatment and high-rise building water supply and drainage pipeline to prevent reverse flow of medium. Use of action.
Small size, light weight, compact structure and convenient maintenance
The valve plate adopts dual type, which can close automatically under the elastic force of spring.
Due to the quick closing function, it can prevent the backflow of medium.
The length and size of valve body structure are small and the rigidity is good.
Safe and convenient, it can be used for
1, Valve design and manufacture according to API 594 requirements
2, Valve structural length according to API 594 requirements
3, Valve inspection and acceptance by API 598 requirements

| No. | Part Name | Stainless Steel | Cast Steel |
|---|---|---|---|
| 1 | Body | CF8 | WCB |
| 2 | Seat | CF8 + STL | WCB + STL |
| 3 | Disc | CF8 + STL | WCB + STL |
| 4 | Hinge Pin | 0Cr18Ni9 | 2Cr13 |
| 5 | Packing | Inconel X-750 | Inconel X-750 |
| 6 | Stop Pin | 304 | 2Cr13 |
| 7 | Screw | 0Cr18Ni9 | 35CrMoA |
| 8 | Gasket | PTFE | PTFE |
| 9 | Guide Bushing | 0Cr18Ni9 | 2Cr13 |
PN 1.6 MPa
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 60 | 67 | 73 | 73 | 86 | 98 | 127 | 146 | 181 | 184 | 191 | 203 | 219 | 222 | 305 | 305 |
| D | 108 | 128 | 142 | 162 | 192 | 218 | 273 | 329 | 384 | 444 | 496 | 556 | 618 | 732 | 802 | 912 |
| D1 | 51 | 65 | 80 | 102 | 127 | 152 | 203 | 254 | 305 | 350 | 400 | 450 | 500 | 600 | 965 | 796 |
| D2 | 56 | 73 | 88 | 108 | 132 | 160 | 210 | 266 | 310 | 355 | 405 | 455 | 505 | 605 | 700 | 800 |
PN 2.5 MPa
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 60 | 67 | 73 | 73 | 86 | 98 | 127 | 146 | 181 | 184 | 191 | 203 | 219 | 222 | 305 | 305 |
| D | 108 | 128 | 142 | 168 | 194 | 224 | 284 | 341 | 401 | 458 | 515 | 565 | 622 | 732 | 831 | 942 |
| D1 | 51 | 65 | 80 | 102 | 127 | 152 | 203 | 254 | 305 | 350 | 400 | 450 | 500 | 600 | 965 | 796 |
| D2 | 56 | 73 | 88 | 108 | 132 | 160 | 210 | 266 | 310 | 355 | 405 | 455 | 505 | 605 | 700 | 800 |
Request a Quote