
| Design Basis | GB Standard |
|---|---|
| Design Standard | GB/T 12238 |
| Test & Inspection | JBAT 9092 |
| Name of Parts | Material |
|---|---|
| Screw | Stainless Steel 304 |
| Left Valve | Stainless Steel 304, 304L, 316, 316L |
| Seat | Food grade rubber |
| Butterfly Plate | Stainless Steel 304, 304L, 316, 316L |
| Right Valve | Stainless Steel 304, 304L, 316, 316L |
| Nut | Stainless Steel 304 |
| Nut | Stainless Steel 304 |
| Key | Stainless Steel 304 |
| Screw | Stainless Steel 304 |
| Connecting Yoke | Stainless Steel 304 |
| Screw | Stainless Steel 304 |
| Connection Sleeve | Stainless Steel 304 |
| Pneumatic Device | AT Pneumatic Actuator Series |
| Location Indicator | Plastic |
| Model | ZTWD62(6, 8, 7)1X |
|---|---|
| Bore | DN20–150 mm |
| Pressure | 0.6, 1.0, 1.6 MPa |
| Type of Connection | Welding Type, Wafer Type, Hoop Type, Screw Thread Type |
| Dimension Standard | GB, ISO |
| Body Material | Stainless steel (304, 304L, 316, 316L) |
| Seat Material | Rubber (X), Viton (F) |
| Mode of Action | Double-acting / Single-acting type (spring reposition) of pneumatic actuator |
| Control | Switch type, Adjust type, Intelligent |
| Selection of Accessories | Solenoid valve, Locator, Limit switch, F.R.L. combination unit |
| Model | ZTWD92(6, 8, 7)1X |
|---|---|
| Bore | DN20–150 mm |
| Pressure | 0.6, 1.0, 1.6 MPa |
| Type of Connection | Welding Type, Wafer Type, Hoop Type, Screw Thread Type |
| Dimension Standard | GB, ISO |
| Body Material | Stainless steel (304, 304L, 316, 316L) |
| Seat Material | Rubber (X), Viton (F) |
| Mode of Action | Power-on type, Power-off type |
| Control | Switch type, Adjust type, Intelligent |
| Selection of Accessories | Stroke switch, Analog quantity feedback module, Electric control box |

| ISO | L1 | d | M | L2 | D | d | L3 | D | d | L4 | D | d | L0 | ~H | Pneumatic Actuator Model | Electric Actuator Models |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 66 | 19 | Rd44 | 104 | 78 | 19.05 | 66 | 19 | 34 | 50 | 23 | 19 | 145/145 | 157/557 | AT052DR/AT063SC | ZT-05 |
| 25 | 66 | 25 | Rd52 | 115 | 78 | 25.4 | 66 | 25 | 50.5 | 50 | 29 | 25 | 145/145 | 157/557 | AT052DR/AT063SC | ZT-05 |
| 32 | 70 | 31 | Rd58 | 120 | 78 | 31.8 | 66 | 31 | 50.5 | 50 | 35 | 31 | 145/145 | 157/557 | AT063DR/AT075SC | ZT-05 |
| 38 | 74 | 37 | Rd65 | 140 | 86 | 38.1 | 70 | 37 | 50.5 | 50 | 41 | 37 | 145/145 | 157/557 | AT063DR/AT075SC | ZT-05 |
| 51 | 76 | 49 | Rd78 | 156 | 102 | 50.8 | 76 | 49 | 50.5 | 52 | 53 | 49 | 145/169 | 171/180 | AT063DR/AT075SC | ZT-05 |
| 63 | 80 | 66 | Rd95 | 199 | 115 | 63.5 | 80 | 66 | 64 | 56 | 70 | 66 | 145/169 | 169/169 | AT075DR/AT083SC | ZT-05 |
| 76 | 84 | 81 | Rd100 | 230 | 128 | 76.1 | 84 | 81 | 91 | 60 | 85 | 81 | 169/201 | 194/208 | AT075DR/AT083SC | ZT-05 |
| 102 | 104 | 100 | Rd130 | 242 | 155 | 101.6 | 104 | 100 | 119 | 64 | 104 | 100 | 201/242 | 220/242 | AT083DR/AT105SC | ZT-10 |
Request a Quote