
It's suitable for industries such as natural gas, oil, chemical, urban construction, environmental protection. And the antisulfur series can be applied to the natural gas transportation pipeline which includes lots of corrosive substance such as some impurity and H2S.
| Design Spec | Face to Face | Flange End | Inspection and Test | Pressure-Temp. | Marking |
|---|---|---|---|---|---|
| JB/T 5298; GB/T 19672 | JB/T 5298 | JB/T 79; HG/T 20592 | GB/T 13927; GB/T 26480 | GB 9131 | GB/T 12220 |
| API 6D | API 6D | ANSI B16.5 | API 6D | ANSI B16.34 | MSS SP-25 |
(MPa)
| Pressure Class | PN / Class | Shell (MPa) | Left Seal (MPa) | Right Seal (MPa) | Pressure Seal (MPa) | Suitable Temp (G Type °C) | Suitable Temp (D Type °C) | Suitable Temp (Ordinary °C) | Suitable Medium (Sour Service) | Suitable Medium (Basic) |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Pressure | 1.6 | 2.4 | 1.76 | 1.76 | 0.6 | -29 ~ 250 | -46 ~ 121 | -29 ~ 121 | Medium with H₂S + CO₂ total > 500 mg/m³ | Water, Natural Gas, Oil |
| Nominal Pressure | 2.5 | 3.75 | 2.75 | 2.75 | 0.6 | -29 ~ 250 | -46 ~ 121 | -29 ~ 121 | Medium with H₂S + CO₂ total > 500 mg/m³ | Water, Natural Gas, Oil |
| Nominal Pressure | 4.0 | 6.0 | 4.4 | 4.4 | 0.6 | -29 ~ 250 | -46 ~ 121 | -29 ~ 121 | Medium with H₂S + CO₂ total > 500 mg/m³ | Water, Natural Gas, Oil |
| Nominal Pressure | 6.4 | 9.6 | 7.04 | 7.04 | 0.6 | -29 ~ 250 | -46 ~ 121 | -29 ~ 121 | Medium with H₂S + CO₂ total > 500 mg/m³ | Water, Natural Gas, Oil |
| Pound Class | 150 | 3.0 | 2.2 | 2.2 | 0.6 | -29 ~ 250 | -46 ~ 121 | -29 ~ 121 | Medium with H₂S + CO₂ total > 500 mg/m³ | Water, Natural Gas, Oil |
| Pound Class | 300 | 7.7 | 5.6 | 5.6 | 0.6 | -29 ~ 250 | -46 ~ 121 | -29 ~ 121 | Medium with H₂S + CO₂ total > 500 mg/m³ | Water, Natural Gas, Oil |
| Part | WCB | WC6 | A352-LCB | A351-CF8M |
|---|---|---|---|---|
| Body / Bonnet | WCB | WC6 | A352-LCB | A351-CF8M |
| Wedge | 2Cr13 + ENP | 20CrMoV + STL | ANSI 410 + ENP | ANSI 316 + ENP |
| Stem | 2Cr13 | 2Cr13 | A182-F6a | A182-F316S |
| Seat | 25 + PTFE | 20CrMoV + STL | A105 + PTFE | A182-F316 + PTFE |
| Packing | NBR / FPM | Flexible Graphite | Flexible Graphite | PTFE + FPM |
| Gasket | Flexible Graphite (18-8) | Flexible Graphite (18-8) | Flexible Graphite (18-8) | Flexible Graphite (18-8) |
| Bolt | 35 | 35CrMo | A193-B7M | A193-B8 |
| Suitable Medium | Water, Oil, Steam | Steam, Oil | Propane, Ethylene | Nitric Acid |

Type: (K)Z43WF-16C (K)Z543WF-16C (K)Z643WF-16C (K)Z943WF-16C
| DN | L | D | D1 | D2 | D6 | b | N-Φd | H | D0 | L2 | H1 | DA | Electric Actuator Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 178 | 160 | 125 | 100 | - | 16 | 4-Φ18 | 584 | 250 | 590 | 80 | 365 | DZW10 |
| 65 | 190 | 180 | 145 | 120 | - | 18 | 4-Φ18 | 634 | 250 | 590 | 95 | 365 | DZW10 |
| 80 | 203 | 195 | 160 | 135 | - | 20 | 8-Φ18 | 688 | 250 | 590 | 100 | 365 | DZW10 |
| 100 | 229 | 215 | 180 | 155 | - | 20 | 8-Φ18 | 863 | 300 | 590 | 114 | 365 | DZW15 |
| 125 | 254 | 245 | 210 | 185 | - | 22 | 8-Φ18 | 940 | 350 | 590 | 132 | 365 | DZW20 |
| 150 | 267 | 280 | 240 | 210 | - | 24 | 8-Φ23 | 1030 | 350 | 590 | 150 | 365 | DZW20 |
| 200 | 292 | 335 | 295 | 265 | - | 26 | 12-Φ23 | 1277 | 350 | 590 | 168 | 365 | DZW20 |
| 250 | 330 | 405 | 355 | 320 | - | 30 | 12-Φ25 | 1491 | 400 | 810 | 203 | 470 | DZW30 |
| 300 | 356 | 460 | 410 | 375 | - | 30 | 12-Φ25 | 1701 | 450 | 810 | 237 | 470 | DZW30 |
| 350 | 381 | 520 | 470 | 435 | - | 34 | 16-Φ25 | 1875 | 500 | 810 | 265 | 470 | DZW45 |
| 400 | 406 | 580 | 525 | 485 | - | 36 | 16-Φ30 | 2180 | 305 | 830 | 300 | 550 | DZW90 |
| 450 | 432 | 640 | 585 | 545 | - | 40 | 20-Φ30 | 2440 | 305 | 830 | 325 | 550 | DZW120 |
| 500 | 457 | 705 | 650 | 608 | - | 44 | 20-Φ34 | 2860 | 305 | 830 | 360 | 550 | DZW120 |
| 600 | 508 | 840 | 770 | 718 | - | 48 | 20-Φ41/36 | 3450 | 305 | 870 | 425 | 320 | DZW180 |
| 700 | 610 | 910 | 840 | 788 | - | 50 | 24-Φ41/36 | 3960 | 305 | 870 | 460 | 320 | DZW250 |
| 800 | 660 | 1020 | 950 | 898 | - | 52 | 24-Φ41 | 4550 | 305 | 1170 | 512 | 570 | DZW250 |
| 900 | 711 | 1120 | 1050 | 998 | - | 54 | 28-Φ41 | 5250 | 250 | 1170 | 565 | 570 | DZW350 |
| 1000 | 811 | 1255 | 1170 | 1110 | - | 56 | 28-Φ48/42 | 5870 | 250 | 1170 | 630 | 570 | DZW500 |
Type: (K)Z43WF-25C (K)Z543WF-25C (K)Z643WF-25C (K)Z943WF-25C
| DN | L | D | D1 | D2 | D6 | b | N-Φd | H | D0 | L2 | H1 | DA | Electric Actuator Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 178 | 160 | 125 | 100 | - | 20 | 4-Φ18 | 584 | 250 | 590 | 80 | 365 | DZW10 |
| 65 | 190 | 180 | 145 | 120 | - | 22 | 8-Φ18 | 634 | 300 | 590 | 95 | 365 | DZW10 |
| 80 | 203 | 195 | 160 | 135 | - | 22 | 8-Φ18 | 688 | 350 | 590 | 100 | 365 | DZW15 |
| 100 | 229 | 230 | 190 | 160 | - | 24 | 8-Φ23 | 863 | 350 | 590 | 114 | 365 | DZW20 |
| 125 | 254 | 270 | 220 | 188 | - | 28 | 8-Φ25 | 940 | 350 | 590 | 132 | 365 | DZW20 |
| 150 | 267 | 300 | 250 | 218 | - | 30 | 8-Φ25 | 1030 | 400 | 590 | 150 | 365 | DZW20 |
| 200 | 292 | 360 | 310 | 278 | - | 34 | 12-Φ25 | 1277 | 450 | 810 | 168 | 470 | DZW30 |
| 250 | 330 | 425 | 370 | 332 | - | 36 | 12-Φ30 | 1491 | 500 | 810 | 203 | 470 | DZW30 |
| 300 | 356 | 485 | 430 | 390 | - | 40 | 16-Φ30 | 1701 | 305 | 810 | 237 | 470 | DZW60 |
| 350 | 381 | 550 | 490 | 448 | - | 44 | 16-Φ34 | 1875 | 305 | 830 | 265 | 550 | DZW90 |
| 400 | 406 | 610 | 550 | 505 | - | 48 | 16-Φ34/36 | 2180 | 305 | 830 | 300 | 550 | DZW120 |
| 450 | 432 | 660 | 600 | 555 | - | 50 | 20-Φ34/36 | 2440 | 305 | 830 | 325 | 550 | DZW120 |
| 500 | 457 | 730 | 660 | 610 | - | 52 | 20-Φ41/36 | 2860 | 305 | 870 | 360 | 320 | DZW180 |
| 600 | 508 | 840 | 770 | 718 | - | 56 | 20-Φ41 | 3450 | 305 | 870 | 425 | 320 | DZW250 |
| 700 | 610 | 955 | 875 | 815 | - | 60 | 24-Φ48/42 | 3960 | 305 | 870 | 460 | 320 | DZW500 |
| 800 | 660 | 1070 | 990 | 930 | - | 64 | 24-Φ48 | 4550 | 305 | 1170 | 512 | 570 | DZW500 |
| 900 | 711 | 1180 | 1090 | 1025 | - | 66 | 28-Φ54/48 | 5250 | 305 | 1170 | 595 | 570 | DZW800 |
| 1000 | 811 | 1305 | 1210 | 1140 | - | 68 | 28-Φ58 | 5870 | 305 | 1170 | 660 | 570 | DZW800 |
Type: (K)Z43WF-40C (K)Z543WF-40C (K)Z643WF-40C (K)Z943WF-40C
| DN | L | D | D1 | D2 | D6 | b | N-Φd | H | D0 | L2 | H1 | DA | Electric Actuator Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | 584 | 250 | 590 | 80 | 365 | DZW10 |
| 65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | 634 | 250 | 590 | 95 | 365 | DZW10 |
| 80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | 679 | 250 | 590 | 102 | 365 | DZW15 |
| 100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | 863 | 300 | 590 | 115 | 365 | DZW20 |
| 125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | 940 | 350 | 590 | 133 | 365 | DZW20 |
| 150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-Φ25 | 1040 | 350 | 810 | 152 | 470 | DZW30 |
| 200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-Φ30 | 1282 | 350 | 810 | 188 | 470 | DZW30 |
| 250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-Φ34 | 1495 | 400 | 810 | 223 | 470 | DZW45 |
| 300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-Φ34 | 1701 | 450 | 830 | 250 | 550 | DZW60 |
| 350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-Φ34/36 | 1880 | 500 | 830 | 280 | 550 | DZW90 |
| 400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-Φ41 | 2200 | 305 | 870 | 310 | 320 | DZW120 |
| 450 | 1050 | 680 | 610 | 560 | 524 | 60 | 20-Φ41 | 2480 | 305 | - | 335 | - | - |
| 500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-Φ48/42 | 2890 | 305 | 870 | 380 | 320 | DZW250 |
| 600 | 1350 | 890 | 795 | 730 | 676/678 | 62 | 20-Φ54/48 | 3460 | 305 | 1170 | 450 | 570 | DZW350 |
| 700 | 1450 | 995 | 900 | 835 | 768/768 | 68 | 24-Φ54/48 | 3985 | 305 | 1170 | 500 | 570 | DZW500 |
| 800 | 1650 | 1135 | 1030 | 960 | 883/876 | 76 | 24-Φ58 | 4750 | 305 | 1060 | 570 | 500 | DZW800 |
Type: (K)Z43WF-64C (K)Z543WF-64C (K)Z643WF-64C (K)Z943WF-64C
| DN | L | D | D1 | D2 | D6 | b | N-Φd | H | D0 | L2 | H1 | DA | Electric Actuator Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 175 | 135 | 105 | 88 | 26 | 4-Φ23 | 584 | 250 | 590 | 90 | 365 | DZW10 |
| 65 | 280 | 200 | 160 | 130 | 110 | 28 | 8-Φ23 | 634 | 250 | 590 | 105 | 365 | DZW10 |
| 80 | 310 | 210 | 170 | 140 | 121 | 30 | 8-Φ23 | 679 | 250 | 590 | 110 | 365 | DZW20 |
| 100 | 350 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | 763 | 300 | 590 | 130 | 365 | DZW20 |
| 125 | 400 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | 970 | 350 | 590 | 150 | 365 | DZW30 |
| 150 | 450 | 340 | 280 | 240 | 204 | 38 | 8-Φ34 | 1038 | 350 | 810 | 175 | 470 | DZW30 |
| 200 | 550 | 405 | 345 | 300 | 260 | 44 | 12-Φ34/36 | 1282 | 350 | 810 | 210 | 470 | DZW60 |
| 250 | 650 | 470 | 400 | 352 | 313 | 48 | 12-Φ41/36 | 1495 | 400 | 830 | 240 | 550 | DZW90 |
| 300 | 750 | 530 | 460 | 412 | 364 | 54 | 16-Φ41/36 | 1965 | 450 | 830 | 270 | 550 | DZW90 |
| 350 | 850 | 595 | 525 | 475 | 422 | 60 | 16-Φ41 | 2185 | 500 | 870 | 300 | 320 | DZW120 |
| 400 | 950 | 670 | 585 | 525 | 474 | 66 | 16-Φ48/42 | 2573 | 305 | 870 | 335 | 320 | DZW180 |
| 450 | 1050 | 715 | 630 | 570 | 524 | 68 | 20-Φ48 | 2800 | 305 | - | 360 | - | - |
| 500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20-Φ54/48 | 3280 | 305 | 1170 | 405 | 570 | DZW250 |
| 600 | 1350 | 930 | 820 | 750 | 676/678 | 76 | 20-Φ58 | 3800 | 305 | 1170 | 470 | 570 | DZW500 |
Type: (K)Z43WF-100C (K)Z543WF-100C (K)Z643WF-100C (K)Z943WF-100C
| DN | L | D | D1 | D2 | D6 | b | N-Φd | H | D0 | L2 | H1 | DA | Electric Actuator Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 195 | 145 | 112 | 88 | 28 | 4-Φ25 | 590 | 250 | 590 | 100 | 365 | DZW15 |
| 65 | 280 | 220 | 170 | 138 | 110 | 32 | 8-Φ25 | 640 | 250 | 590 | 115 | 365 | DZW20 |
| 80 | 310 | 230 | 180 | 148 | 121 | 34 | 8-Φ25 | 680 | 250 | 590 | 120 | 365 | DZW20 |
| 100 | 350 | 265 | 210 | 172 | 150 | 38 | 8-Φ30 | 870 | 300 | 810 | 135 | 470 | DZW30 |
| 125 | 400 | 310 | 250 | 210 | 176 | 42 | 8-Φ34 | 980 | 350 | 810 | 155 | 470 | DZW45 |
| 150 | 450 | 350 | 290 | 250 | 204 | 46 | 12-Φ34 | 1100 | 350 | 830 | 180 | 550 | DZW60 |
| 200 | 550 | 430 | 360 | 312 | 260 | 54 | 12-Φ41/36 | 1315 | 350 | 830 | 220 | 550 | DZW90 |
| 250 | 650 | 500 | 430 | 382 | 313 | 60 | 12-Φ41 | 1605 | 400 | 870 | 255 | 320 | DZW120 |
| 300 | 750 | 585 | 500 | 442 | 364 | 70 | 16-Φ48/42 | 1925 | 450 | 870 | 295 | 320 | DZW180 |
| 350 | 850 | 665 | 560 | 498 | 422 | 76 | 16-Φ54/48 | 2280 | 500 | 1170 | 335 | 570 | DZW250 |
| 400 | 950 | 715 | 620 | 558 | 474 | 80 | 16-Φ54/48 | 2580 | 305 | 1170 | 360 | 570 | DZW500 |

Type: (K)Z43WF-16C (K)Z543WF-16C (K)Z643WF-16C (K)Z943WF-16C
| DN | L | D | D1 | D2 | D6 | b | N-Φd | H | D0 | L2 | H1 | DA | Electric Actuator Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 178 | 160 | 125 | 100 | - | 16 | 4-Φ18 | 584 | 250 | 590 | 80 | 365 | DZW10 |
| 65 | 191 | 180 | 145 | 120 | - | 18 | 4-Φ18 | 634 | 250 | 590 | 95 | 365 | DZW10 |
| 80 | 203 | 195 | 160 | 135 | - | 20 | 8-Φ18 | 688 | 250 | 590 | 100 | 365 | DZW10 |
| 100 | 229 | 215 | 180 | 155 | - | 20 | 8-Φ18 | 863 | 300 | 590 | 114 | 365 | DZW15 |
| 125 | 254 | 245 | 210 | 185 | - | 22 | 8-Φ18 | 940 | 350 | 590 | 132 | 365 | DZW20 |
| 150 | 267 | 280 | 240 | 210 | - | 24 | 8-Φ23 | 1030 | 350 | 590 | 150 | 365 | DZW20 |
| 200 | 292 | 335 | 295 | 265 | - | 26 | 12-Φ23 | 1277 | 350 | 590 | 168 | 365 | DZW20 |
| 250 | 330 | 405 | 355 | 320 | - | 30 | 12-Φ25 | 1491 | 400 | 810 | 203 | 470 | DZW30 |
| 300 | 356 | 460 | 410 | 375 | - | 30 | 12-Φ25 | 1701 | 450 | 810 | 237 | 470 | DZW30 |
| 350 | 381 | 520 | 470 | 435 | - | 34 | 16-Φ25 | 1875 | 500 | 810 | 265 | 470 | DZW45 |
| 400 | 406 | 580 | 525 | 485 | - | 36 | 16-Φ30 | 2180 | 305 | 830 | 300 | 550 | DZW90 |
| 450 | 432 | 640 | 585 | 545 | - | 40 | 20-Φ30 | 2440 | 305 | 830 | 325 | 550 | DZW120 |
| 500 | 457 | 705 | 650 | 608 | - | 44 | 20-Φ34 | 2860 | 305 | 830 | 360 | 550 | DZW120 |
| 600 | 508 | 840 | 770 | 718 | - | 48 | 20-Φ41/36 | 3450 | 305 | 870 | 425 | 320 | DZW180 |
| 700 | 610 | 910 | 840 | 788 | - | 50 | 24-Φ41/36 | 3960 | 305 | 870 | 460 | 320 | DZW250 |
| 800 | 660 | 1020 | 950 | 898 | - | 52 | 24-Φ41 | 4550 | 305 | 1170 | 512 | 570 | DZW250 |
| 900 | 711 | 1120 | 1050 | 998 | - | 54 | 28-Φ41 | 5250 | 250 | 1170 | 565 | 570 | DZW350 |
| 1000 | 812 | 1255 | 1170 | 1110 | - | 56 | 28-Φ48/42 | 5870 | 250 | 1170 | 630 | 570 | DZW500 |
Type: (K)Z43WF-25C (K)Z543WF-25C (K)Z643WF-25C (K)Z943WF-25C
| DN | L | D | D1 | D2 | D6 | b | N-Φd | H | D0 | L2 | H1 | DA | Electric Actuator Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 178 | 160 | 125 | 100 | - | 20 | 4-Φ18 | 584 | 250 | 590 | 80 | 365 | DZW10 |
| 65 | 191 | 180 | 145 | 120 | - | 22 | 8-Φ18 | 634 | 300 | 590 | 95 | 365 | DZW10 |
| 80 | 203 | 195 | 160 | 135 | - | 22 | 8-Φ18 | 688 | 350 | 590 | 100 | 365 | DZW15 |
| 100 | 229 | 230 | 190 | 160 | - | 24 | 8-Φ23 | 863 | 350 | 590 | 114 | 365 | DZW20 |
| 125 | 254 | 270 | 220 | 188 | - | 28 | 8-Φ25 | 940 | 350 | 590 | 132 | 365 | DZW20 |
| 150 | 267 | 300 | 250 | 218 | - | 30 | 8-Φ25 | 1030 | 400 | 590 | 150 | 365 | DZW20 |
| 200 | 292 | 360 | 310 | 278 | - | 34 | 12-Φ25 | 1277 | 450 | 810 | 168 | 470 | DZW30 |
| 250 | 330 | 425 | 370 | 332 | - | 36 | 12-Φ30 | 1491 | 500 | 810 | 203 | 470 | DZW30 |
| 300 | 356 | 485 | 430 | 390 | - | 40 | 16-Φ30 | 1701 | 305 | 810 | 237 | 470 | DZW60 |
| 350 | 381 | 550 | 490 | 448 | - | 44 | 16-Φ34 | 1875 | 305 | 830 | 265 | 550 | DZW90 |
| 400 | 406 | 610 | 550 | 505 | - | 48 | 16-Φ34 | 2180 | 305 | 830 | 300 | 550 | DZW120 |
| 450 | 432 | 660 | 600 | 555 | - | 50 | 20-Φ34 | 2440 | 305 | 830 | 325 | 550 | DZW120 |
| 500 | 457 | 730 | 660 | 610 | - | 52 | 20-Φ41 | 2860 | 305 | 870 | 360 | 320 | DZW180 |
| 600 | 508 | 840 | 770 | 718 | - | 56 | 20-Φ41 | 3450 | 305 | 870 | 425 | 320 | DZW250 |
| 700 | 610 | 955 | 875 | 815 | - | 60 | 24-Φ48 | 3960 | 305 | 870 | 460 | 320 | DZW500 |
| 800 | 660 | 1070 | 990 | 930 | - | 64 | 24-Φ48 | 4550 | 305 | 1170 | 512 | 570 | DZW500 |
| 900 | 711 | 1180 | 1090 | 1025 | - | 66 | 28-Φ54 | 5250 | 305 | 1170 | 595 | 570 | DZW800 |
| 1000 | 812 | 1305 | 1210 | 1140 | - | 68 | 28-Φ58 | 5870 | 305 | 1170 | 660 | 570 | DZW800 |
Type: (K)Z43WF-40C (K)Z543WF-40C (K)Z643WF-40C (K)Z943WF-40C
| DN | L | D | D1 | D2 | D6 | b | N-Φd | H | D0 | L2 | H1 | DA | Electric Actuator Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-Φ18 | 584 | 250 | 590 | 80 | 365 | DZW10 |
| 65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-Φ18 | 634 | 250 | 590 | 95 | 365 | DZW10 |
| 80 | 310 | 195 | 160 | 135 | 121 | 22 | 8-Φ18 | 679 | 250 | 590 | 102 | 365 | DZW15 |
| 100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-Φ23 | 863 | 300 | 590 | 115 | 365 | DZW20 |
| 125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | 940 | 350 | 590 | 133 | 365 | DZW20 |
| 150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-Φ25 | 1040 | 350 | 810 | 152 | 470 | DZW30 |
| 200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-Φ30 | 1282 | 350 | 810 | 188 | 470 | DZW30 |
| 250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-Φ34 | 1495 | 400 | 810 | 223 | 470 | DZW45 |
| 300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-Φ34 | 1701 | 450 | 830 | 250 | 550 | DZW60 |
| 350 | 850 | 570 | 510 | 465 | 422 | 52 | 16-Φ34 | 1880 | 500 | 830 | 280 | 550 | DZW90 |
| 400 | 950 | 655 | 585 | 535 | 474 | 58 | 16-Φ41 | 2200 | 305 | 870 | 310 | 320 | DZW120 |
| 450 | 1050 | 680 | 610 | 560 | 524 | 60 | 20-Φ41 | 2480 | 305 | - | 335 | - | - |
| 500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-Φ48/42 | 2890 | 305 | 870 | 380 | 320 | DZW250 |
| 600 | 1350 | 890 | 795 | 730 | 678/676 | 62 | 20-Φ54/48 | 3460 | 305 | 1170 | 450 | 570 | DZW350 |
| 700 | 1450 | 995 | 900 | 835 | 768/778 | 68 | 24-Φ54/48 | 3985 | 305 | 1170 | 500 | 570 | DZW500 |
| 800 | 1650 | 1135 | 1030 | 960 | 876/883 | 76 | 24-Φ58 | 4750 | 305 | 1060 | 570 | 500 | DZW800 |
Type: (K)Z43WF-64C (K)Z543WF-64C (K)Z643WF-64C (K)Z943WF-64C
| DN | L | D | D1 | D2 | D6 | b | N-Φd | H | D0 | L2 | H1 | DA | Electric Actuator Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 175 | 135 | 105 | 88 | 26 | 4-Φ23 | 584 | 250 | 590 | 90 | 365 | DZW10 |
| 65 | 280 | 200 | 160 | 130 | 110 | 28 | 8-Φ23 | 634 | 250 | 590 | 105 | 365 | DZW10 |
| 80 | 310 | 210 | 170 | 140 | 121 | 30 | 8-Φ23 | 679 | 250 | 590 | 110 | 365 | DZW20 |
| 100 | 350 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | 763 | 300 | 590 | 130 | 365 | DZW20 |
| 125 | 400 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | 970 | 350 | 590 | 150 | 365 | DZW30 |
| 150 | 450 | 340 | 280 | 240 | 204 | 38 | 8-Φ34 | 1038 | 350 | 810 | 175 | 470 | DZW30 |
| 200 | 550 | 405 | 345 | 300 | 260 | 44 | 12-Φ34/36 | 1282 | 350 | 810 | 210 | 470 | DZW60 |
| 250 | 650 | 470 | 400 | 352 | 313 | 48 | 12-Φ41/36 | 1495 | 400 | 830 | 240 | 550 | DZW90 |
| 300 | 750 | 530 | 460 | 412 | 364 | 54 | 16-Φ41/36 | 1965 | 450 | 830 | 270 | 550 | DZW90 |
| 350 | 850 | 595 | 525 | 475 | 422 | 60 | 16-Φ41 | 2185 | 500 | 870 | 300 | 320 | DZW120 |
| 400 | 950 | 670 | 585 | 525 | 474 | 66 | 16-Φ48/42 | 2573 | 305 | 870 | 335 | 320 | DZW180 |
| 450 | 1050 | 715 | 630 | 570 | 524 | 68 | 20-Φ48 | 2800 | 305 | - | 360 | - | - |
| 500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20-Φ54/48 | 3280 | 305 | 1170 | 405 | 570 | DZW250 |
| 600 | 1350 | 930 | 820 | 750 | 676/678 | 76 | 20-Φ58 | 3800 | 305 | 1170 | 470 | 570 | DZW500 |
Type: (K)Z43WF-100C (K)Z543WF-100C (K)Z643WF-100C (K)Z943WF-100C
| DN | L | D | D1 | D2 | D6 | b | N-Φd | H | D0 | L2 | H1 | DA | Electric Actuator Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 250 | 195 | 145 | 112 | 88 | 28 | 4-Φ25 | 590 | 250 | 590 | 100 | 365 | DZW15 |
| 65 | 280 | 220 | 170 | 138 | 110 | 32 | 8-Φ25 | 640 | 250 | 590 | 115 | 365 | DZW20 |
| 80 | 310 | 230 | 180 | 148 | 121 | 34 | 8-Φ25 | 680 | 250 | 590 | 120 | 365 | DZW20 |
| 100 | 350 | 265 | 210 | 172 | 150 | 38 | 8-Φ30 | 870 | 300 | 810 | 135 | 470 | DZW30 |
| 125 | 400 | 310 | 250 | 210 | 176 | 42 | 8-Φ34 | 980 | 350 | 810 | 155 | 470 | DZW45 |
| 150 | 450 | 350 | 290 | 250 | 204 | 46 | 12-Φ34 | 1100 | 350 | 830 | 180 | 550 | DZW60 |
| 200 | 550 | 430 | 360 | 312 | 260 | 54 | 12-Φ41/36 | 1315 | 350 | 830 | 220 | 550 | DZW90 |
| 250 | 650 | 500 | 430 | 382 | 313 | 60 | 12-Φ41 | 1605 | 400 | 870 | 255 | 320 | DZW120 |
| 300 | 750 | 585 | 500 | 442 | 364 | 70 | 16-Φ48/42 | 1925 | 450 | 870 | 295 | 320 | DZW180 |
| 350 | 850 | 665 | 560 | 498 | 422 | 76 | 16-Φ54/48 | 2280 | 500 | 1170 | 335 | 570 | DZW250 |
| 400 | 950 | 715 | 620 | 558 | 474 | 80 | 16-Φ54/48 | 2580 | 305 | 1170 | 360 | 570 | DZW500 |
The ZF series water injecting valves are high pressure flat-plate gate valves. with a reasonable structure, a reliable seal and an easy operation and the sealing face is built-up welded with carbide alloy, features anti-corrosion, anti-wear and anti-erosion and can be used for throttle, especially suitable for the water, oil, mud pulpy, natural gas pipeline as the open-close and adjusting device to control the medium flowing.
| Design Standard | — | JB/T5298, API 6D |
|---|---|---|
| Structural Length | Flanged | GB/T12221, JB/T5298 |
| Structural Length | Welded Connection | GB/T15188.1 |
| Flanged Ends | — | GB/T9113, JB/T79, ANSI B16.5 |
| Butt-welding Ends | — | GB/T12224 |
| Test & Inspection | — | GB/T13927, JB/T9092 |
| Nominal Pressure (MPa) | 16.0 | 20.0 | 25.0 | 35.0 | 42.0 |
|---|---|---|---|---|---|
| Shell Test Pressure (MPa) | 24.0 | 30.0 | 37.50 | 52.50 | 63.0 |
| Seal Test Pressure (MPa) | 17.6 | 22.0 | 27.5 | 38.5 | 46.2 |
| Applicable Temperature (°C) | -29 ~ 121 | -29 ~ 121 | -29 ~ 121 | -29 ~ 121 | -29 ~ 121 |
| Applicable Medium (Ordinary Type) | Petroleum, natural gas, refined oil, water, etc. | Petroleum, natural gas, refined oil, water, etc. | Petroleum, natural gas, refined oil, water, etc. | Petroleum, natural gas, refined oil, water, etc. | Petroleum, natural gas, refined oil, water, etc. |
| Applicable Medium (Antisulphur Type) | Petroleum, natural gas containing H₂S, CO₂ | Petroleum, natural gas containing H₂S, CO₂ | Petroleum, natural gas containing H₂S, CO₂ | Petroleum, natural gas containing H₂S, CO₂ | Petroleum, natural gas containing H₂S, CO₂ |
| Connection Type | Flanged end, welded end, clamp end | Flanged end, welded end, clamp end | Flanged end, welded end, clamp end | Flanged end, welded end, clamp end | Flanged end, welded end, clamp end |
| Driving Method | Manual, electric, pneumatic | Manual, electric, pneumatic | Manual, electric, pneumatic | Manual, electric, pneumatic | Manual, electric, pneumatic |

(mm)
