
Forged Steel Gate valves are available in three bonnet designs. The first design is the Bolted Bonnet, with male-female joint, spiral wound gasket, made in F304+flexible graphite. Ring joint gasket are also available on request. The second design is the welded bonnet, with a threaded and seal welded joint. On request a full penetration strength welded joint is available. The third design is the pressure seal bonnet, with a threaded and pressure seal bonnet joint.
• Full port or reduced port;
• Outside screw and yoke (OS & Y);
• Two piece self-aligning packing gland;
• Bolted bonnet & spiral wound gasket seal bonnet;
• Threaded and sealwelded bonnet or threaded and pressure seal bonnet;
• Integral backseat;
• Socket weld ends to ASME B16.11;
• Screwed ends (NPT) to ANSI/ASME B1.20.1.
Structural formation: Bolt (Weld)-jointed bonnet outside stem yoke structure
Driving manner: Hand-operated
Design standard: API602, BS5352
Thread ends: ASME B1.20.1
Socket welded ends: ASME B16.11
Test & inspection: API 598
| No. | Part name | Material |
|---|---|---|
| 1 | Flange | ASTM A105; ASTM A182-F11, F22, F5, F9; ASTM A182-F304, F316, F321, F304L, F316L |
| 2 | Body | ASTM A105; ASTM A182-F11, F22, F5, F9; ASTM A182-F304, F316, F321, F304L, F316L |
| 3 | Seat | ASTM A105; ASTM A182-F11, F22, F5, F9; ASTM A182-F304, F316, F321, F304L, F316L |
| 4 | Gate disc | ASTM A105; ASTM A182-F11, F22, F5, F9; ASTM A182-F304, F316, F321, F304L, F316L |
| 5 | Stem | ASTM A182Gr.F6a, ASTM A182F22; ASTM A182-F304, F316, F321, F304L, F316L |
| 6 | Gasket | Graphite & stainless steel |
| 7 | Bonnet | ASTM A105; ASTM A182-F11, F22, F5, F9; ASTM A182-F304, F316, F321, F304L, F316L |
| 8 | Bolt | ASTM A193-B7, A320-B8, F321, F304L, F316L |
| 9 | Packing | Graphite |
| 10 | Packing press-sleeve | ASTM A182Gr.F6a, ASTM A182F22; ASTM A182-F304, F316, F321, F304L, F316L |
| 11 | Packing gland | ASTM A216-WCB; ASTM A351-CF8, CF8M, CF8C, CF3, CF3M |
| 12 | Valve stem nut | Copper alloy |
| 13 | Handwheel | ASTM A47-32510 |

Class 150 / 300 / 600
| DN (mm) | DN (in) | Class | L (RF) | L (RTJ) | H | W | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 150 | 108 | 119 | 160 | 100 | 4.5 |
| 15 | 1/2 | 300 | 140 | 151 | 160 | 100 | 4.8 |
| 15 | 1/2 | 600 | 165 | 163.5 | 160 | 100 | 5.8 |
| 20 | 3/4 | 150 | 117.5 | 130 | 165 | 100 | 5.1 |
| 20 | 3/4 | 300 | 152.5 | 165 | 165 | 100 | 6.2 |
| 20 | 3/4 | 600 | 190.5 | 190.5 | 165 | 100 | 7.5 |
| 25 | 1 | 150 | 127 | 140 | 192 | 125 | 8.5 |
| 25 | 1 | 300 | 165 | 178 | 192 | 125 | 9.4 |
| 25 | 1 | 600 | 216 | 216 | 192 | 125 | 10.3 |
| 32 | 1-1/4 | 150 | 140 | 153 | 220 | 160 | 11.5 |
| 32 | 1-1/4 | 300 | 178 | 191 | 220 | 160 | 14.2 |
| 32 | 1-1/4 | 600 | 229 | 229 | 220 | 160 | 16.3 |
| 40 | 1-1/2 | 150 | 165 | 178 | 245 | 160 | 11.2 |
| 40 | 1-1/2 | 300 | 190.5 | 203 | 245 | 160 | 15.5 |
| 40 | 1-1/2 | 600 | 241 | 241 | 245 | 160 | 17.5 |
| 50 | 2 | 150 | 178 | 216 | 285 | 180 | 20 |
| 50 | 2 | 300 | 216 | 232 | 285 | 180 | 23.5 |
| 50 | 2 | 600 | 292 | 295 | 285 | 180 | 28.4 |
Class 800 / 1500
| DN (mm) | DN (in) | Full bore (mm/in) | Class | L | H | W | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 10 / 3/8 | 800 | 80 | 160 | 100 | 1.9 |
| 15 | 1/2 | 10 / 3/8 | 1500 | 111 | 203 | 125 | 4.2 |
| 20 | 3/4 | 15 / 1/2 | 800 | 92 | 165 | 100 | 2.1 |
| 20 | 3/4 | 15 / 1/2 | 1500 | 111 | 203 | 125 | 4.6 |
| 25 | 1 | 20 / 3/4 | 800 | 111 | 192 | 125 | 3.2 |
| 25 | 1 | 20 / 3/4 | 1500 | 115 | 216 | 160 | 6.2 |
| 32 | 1-1/4 | 25 / 1 | 800 | 120 | 220 | 160 | 6.9 |
| 32 | 1-1/4 | 25 / 1 | 1500 | 120 | 235 | 160 | 8.2 |
| 40 | 1-1/2 | 32 / 1-1/4 | 800 | 120 | 245 | 160 | 6.9 |
| 40 | 1-1/2 | 32 / 1-1/4 | 1500 | 140 | 275 | 180 | 11.0 |
| 50 | 2 | 40 / 1-1/2 | 800 | 140 | 285 | 180 | 10.4 |
| 50 | 2 | 40 / 1-1/2 | 1500 | 162 | 320 | 200 | 15.8 |
| 50 | 2 | 50 / 2 | 800 | 172 | 392 | 200 | 15.8 |
| 50 | 2 | 50 / 2 | 1500 | 180 | 368 | 250 | 24.5 |
Request a Quote