
Rubber lined diaphragm valve is specially used to control common and highly corrosive media. The inner surface of the valve body is lined with different types of rubber or fluoroplastics, which can be selected according to different working temperatures and fluid conditions. It features high strength and excellent corrosion resistance.
The diaphragm valve is a special type of shut-off valve:
• The elastic sealing element for opening and closing can effectively prevent internal leakage.
• The straight-through flow path ensures minimal pressure loss.
• It does not use a packing box, eliminating the risk of leakage.
• The body and bonnet are separated by the diaphragm, preventing the bonnet and stem from being corroded by the medium.
• The diaphragm is replaceable, resulting in low maintenance costs.
• Various lining materials can be used to suit different media, offering high strength and strong corrosion resistance.
| Design spec | Face to face | Flange ends | Test and inspection | Marking | Supply Spec |
|---|---|---|---|---|---|
| GB/T 12239 | GB/T 12221/JB 1688 | JB/T 78, GB 4216 | GB/T 13927 | GB/T 12220 | JB/T 7928 |
| Material | Code | Suitable temperature | Applicable medium |
|---|---|---|---|
| Hard rubber, ebonite | NR | NR −10°C ~ 85°C | Hydrocyanic acid, 50% fluorosilicic acid, hydrochloric acid, 30% sulfuric acid, 50% hydrofluoric acid, 85% phosphoric acid, alkali, salt, metal-plated solution, sodium hydroxide, potassium hydroxide, neutral salt solution, 10% sodium hypochlorite, humid chlorine, ammonia, alcohol, organic acid and aldehyde except for strong oxidants (such as nitric acid, chromic acid, strong sulfuric acid, hydrogen peroxide and organic solvent). |
| Natural rubber | NR | ≤ 85°C | Purified water, mineral salt and dilute mineral acid, etc. |
| Nitrile, Buna-N | NBR | ≤ 85°C | Oil-resistant and abrasion resistant, and the acid resistance is the same as natural rubber. |

| NO | Name of parts | Gray cast iron (Z) | Cast steel (C) | Stainless acid resistant cast steel (P) | Stainless acid resistant cast steel (R) | Ultra-low carbon stainless acid resistant cast steel (PL) | Ultra-low carbon stainless acid resistant cast steel (RL) |
|---|---|---|---|---|---|---|---|
| 1 | Body/bonnet | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
| 2 | Disc/Stem | HT250 | 1Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
| 3 | Lining/Seat | Natural rubber | Natural rubber | Natural rubber / Neoprene / PTFE (F4) | Natural rubber / Neoprene / PTFE (F4) | FEP (F46) | FEP (F46) |
| 4 | Diaphragm | Rubber | Rubber | Rubber / Fluoroplastic | Rubber / Fluoroplastic | Rubber / Fluoroplastic | Rubber / Fluoroplastic |
| 5 | Handwheel | HT250 | HT250 | HT250 | HT250 | HT250 | HT250 |
| Nominal Pressure | Working Pressure | Diameter (mm) | Diameter (inch) | L | D | D1 | N-φd | F | H1 | H2 | D0 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.0 | 15 | 1/2 | 125 | 95 | 65 | 4-14 | 2 | 105 | 116 | 100 | 4.5 |
| 1.0 | 1.0 | 20 | 3/4 | 135 | 105 | 75 | 4-14 | 2 | 117 | 128 | 100 | 4.5 |
| 1.0 | 1.0 | 25 | 1 | 145 | 115 | 85 | 4-14 | 2 | 121 | 135 | 120 | 5 |
| 1.0 | 1.0 | 32 | 1 1/4 | 160 | 140 | 100 | 4-18 | 2 | 132 | 150 | 120 | 7 |
| 1.0 | 1.0 | 40 | 1 1/2 | 180 | 150 | 110 | 4-18 | 3 | 156 | 176 | 140 | 9 |
| 1.0 | 1.0 | 50 | 2 | 210 | 165 | 125 | 4-18 | 3 | 169 | 195 | 140 | 12.5 |
| 1.0 | 1.0 | 65 | 2 1/2 | 250 | 185 | 145 | 4-18 | 3 | 200 | 236 | 200 | 19 |
| 1.0 | 1.0 | 80 | 3 | 300 | 200 | 160 | 4-18 | 3 | 216 | 256 | 200 | 25.5 |
| 1.0 | 1.0 | 100 | 4 | 350 | 220 | 180 | 8-18 | 3 | 270 | 322 | 280 | 40 |
| 1.0 | 1.0 | 125 | 5 | 400 | 250 | 210 | 8-18 | 3 | 338 | 406 | 320 | 62 |
| 1.0 | 1.0 | 150 | 6 | 460 | 285 | 240 | 8-22 | 3 | 384 | 464 | 320 | 80.5 |
| 1.0 | 1.0 | 200 | 8 | 570 | 340 | 295 | 8-22 | 3 | 518 | 638 | 400 | 146 |
| 0.6 | 0.4 | 250 | 10 | 680 | 395 | 350 | 12-22 | 4 | 598 | 734 | 500 | 240 |
| 0.6 | 0.4 | 300 | 12 | 790 | 445 | 400 | 12-22 | 4 | 698 | 778 | 500 | 334 |
| 0.6 | 0.4 | 350 | 14 | 900 | 505 | 460 | 16-22 | 4 | 723 | 883 | 500 | 371 |
| 0.25 | - | 400 | 16 | 1000 | 565 | 515 | 16-25 | 4 | 868 | 1078 | 640 | 584 |

| NO | Name of parts | Gray cast iron (Z) | Cast steel (C) | Stainless acid resistant cast steel (P) | Stainless acid resistant cast steel (R) | Ultra-low carbon stainless acid resistant cast steel (PL) | Ultra-low carbon stainless acid resistant cast steel (RL) |
|---|---|---|---|---|---|---|---|
| 1 | Body/bonnet | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
| 2 | Disc/Stem | HT250 | 1Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
| 3 | Lining/Seat | Natural rubber | Natural rubber | Natural rubber / Neoprene / PTFE (F4) | Natural rubber / Neoprene / PTFE (F4) | FEP (F46) | FEP (F46) |
| 4 | Diaphragm | Rubber | Rubber | Rubber / Fluoroplastic | Rubber / Fluoroplastic | Rubber / Fluoroplastic | Rubber / Fluoroplastic |
| 5 | Handwheel | HT250 | HT250 | HT250 | HT250 | HT250 | HT250 |
| Nominal pressure | Working pressure | Diameter (mm) | Diameter (inch) | L | D | D1 | N-φd | F | H1 | H2 | D0 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.6 | 0.6 | 25 | 1 | 145 | 115 | 85 | 4-18 | 2 | 121 | 135 | 120 | 14 |
| 0.6 | 0.6 | 32 | 1 1/4 | 160 | 140 | 100 | 4-18 | 2 | 132 | 150 | 120 | 20 |
| 0.6 | 0.6 | 40 | 1 1/2 | 180 | 150 | 110 | 4-18 | 3 | 156 | 176 | 140 | 29 |
| 0.6 | 0.6 | 50 | 2 | 210 | 165 | 125 | 4-18 | 3 | 169 | 195 | 140 | 42 |
| 0.6 | 0.6 | 65 | 2 1/2 | 250 | 185 | 145 | 4-18 | 3 | 200 | 236 | 200 | 61 |
| 0.6 | 0.6 | 80 | 3 | 300 | 200 | 160 | 4-18 | 3 | 216 | 256 | 200 | 79.5 |
| 0.6 | 0.6 | 100 | 4 | 350 | 220 | 180 | 8-18 | 3 | 270 | 322 | 280 | 150 |
| 0.6 | 0.6 | 125 | 5 | 400 | 250 | 210 | 8-18 | 3 | 315 | 380 | 320 | 236.5 |
| 0.6 | 0.4 | 150 | 6 | 460 | 285 | 240 | 8-22 | 3 | 378 | 458 | 320 | |
| 0.6 | 0.4 | 200 | 8 | 570 | 340 | 295 | 8-22 | 3 | 518 | 638 | 400 | |
| 0.6 | 0.4 | 250 | 10 | 680 | 395 | 350 | 12-22 | 4 | 583 | 720 | 500 | |
| 0.6 | 0.4 | 300 | 12 | 790 | 445 | 400 | 12-22 | 4 | 698 | 778 | 500 |
Request a Quote