

| NO | Name of parts | Gray cast iron (Z) | Cast steel (C) | Stainless acid resistant cast steel (P) | Stainless acid resistant cast steel (R) | Ultra-low carbon stainless acid resistant cast steel (PL) | Ultra-low carbon stainless acid resistant cast steel (RL) |
|---|---|---|---|---|---|---|---|
| 1 | Body/bonnet | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
| 2 | Disc/Stem | HT250 | 1Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
| 3 | Diaphragm | Rubber / Fluoroplastic | Rubber / Fluoroplastic | Rubber / Fluoroplastic | Rubber / Fluoroplastic | Rubber / Fluoroplastic | Rubber / Fluoroplastic |
| 4 | Hand wheel | Cast iron / Stainless steel | Cast iron / Stainless steel | Cast iron / Stainless steel | Cast iron / Stainless steel | Cast iron / Stainless steel | Cast iron / Stainless steel |
| Nominal pressure | Working pressure | Diameter (mm) | Diameter (inch) | L | SW | B | H1 | H2 | D0 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | 1.6 | 8 | 1/4 | 50 | 20 | – | 60 | 66 | 45 | 0.6 |
| 1.6 | 1.6 | 10 | 1/8 | 50 | 24 | – | 45 | 0.7 | ||
| 1.6 | 1.6 | 15 | 1/2 | 65 | 38 | 8 | 84 | 92 | 50 | 0.8 |
| 1.6 | 1.6 | 20 | 3/4 | 85 | 40 | 12 | 93 | 103 | 50 | 1.1 |
| 1.6 | 1.6 | 25 | 1 | 110 | 48 | 18 | 106 | 120 | 66 | 1.9 |
| 1.6 | 1.6 | 32 | 1 1/4 | 120 | 58 | 18 | 137 | 156 | 96 | 3.3 |
| 1.6 | 1.6 | 40 | 1 1/2 | 140 | 69 | 18 | 142 | 163 | 96 | 4.2 |
| 1.6 | 1.6 | 50 | 2 | 165 | 82 | 20 | 167 | 192 | 96 | 5.8 |
| 1.0 | 1.0 | 65 | 2 1/2 | 203 | 90 | 30 | 190 | 225 | 165 | 9.5 |
| 1.0 | 1.0 | 80 | 3 | 254 | 105 | 32 | 206 | 246 | 230 | 16.2 |
Request a Quote