
| Design Basis | GB Standard | ANSI Standard |
|---|---|---|
| Design Standard | GB/T 12237 | ANSI B16.34 |
| Test & Inspection | JB/T 9092 | API 598 |
| Name of Parts | Material |
|---|---|
| Screw | Stainless Steel 304 |
| Connector | Stainless Steel CF8, CF8M, CF3, CF3M |
| Seat | PTFE, Nylon, PPL, (H/Y) Hard Alloy |
| Ball | Stainless Steel 304, 304L, 316, 316L |
| Body | Stainless Steel CF8, CF8M, CF3, CF3M |
| Nut | Stainless Steel 304 |
| Stem | Stainless Steel 304, 304L, 316, 316L |
| Gasket | Stainless Steel 304, 316L |
| Packing | PTFE |
| Gland | Stainless Steel CF8 |
| Connecting Yoke | Stainless Steel 304 |
| Connecting Set | Stainless Steel 304 |
| Screw | Stainless Steel 304 |
| Pneumatic Device | AT Series |
| Location Indicator | AT Series |
| Item | Specification |
|---|---|
| Model | ZTVQ61(6, 8, 2)1F (N, P, H, Y) |
| Bore | DN 10–100 mm |
| Pressure | 1.6–6.4 MPa |
| Body Material | Carbon steel (WCB), Stainless steel (CF8, CF8M, CF3, CF3M) |
| Seat Material | PTFE (F), PPL (P), Hard alloy (H, Y) |
| Mode of Action | Double-acting, Single-acting (spring return) pneumatic |
| Control | Switch type, Adjust type, Intelligent |
| Selection of Accessories | Solenoid valve, Locator, Limit switch, F.R.L. combination unit, Manual device |
| Item | Specification |
|---|---|
| Model | ZTVQ91(6, 8, 2)1F (N, P, H, Y) |
| Bore | DN 10–100 mm |
| Pressure | 1.6–6.4 MPa |
| Body Material | Carbon steel (WCB), Stainless steel (CF8, CF8M, F3, CF3M) |
| Seat Material | PTFE (F), PPL (P), Hard alloy (H, Y) |
| Mode of Action | Power on type, Power off type |
| Control | Switch type, Adjust type, Intelligent |
| Selection of Accessories | Stroke switch, Analog quantity feedback module, Electric control box |

| DN | in | d | L | G | L1 | L2 | L3 | D | C | L0 | ~H | Pneumatic Actuator Model | Electric Actuator Models |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 15 | 72 | 1/2" | 70 | 100 | 170 | 34 | 21 | 145/169 | 159/175 | AT052DR / AT063SC | ZT-05 |
| 20 | 3/4 | 20 | 82 | 3/4" | 85 | 110 | 185 | 50.5 | 26 | 145/169 | 167/183 | AT052DR / AT063SC | ZT-05 |
| 25 | 1 | 25 | 90 | 1" | 95 | 120 | 200 | 50.5 | 31 | 145/201 | 172/215 | AT052DR / AT075SC | ZT-05 |
| 32 | 1 1/4 | 32 | 112 | 1 1/4" | 110 | 131 | 225 | 50.5 | 38 | 169/201 | 210/230 | AT063DR / AT075SC | ZT-05 |
| 40 | 1 1/2 | 40 | 120 | 1 1/2" | 201/209 | 98/108 | 260 | 50.5 | 46 | 169/209 | 218/248 | AT075DR / AT083SC | ZT-10 |
| 50 | 2 | 50 | 145 | 2" | 209/242 | 108/120 | 300 | 65 | 60 | 201/242 | 248/283 | AT083DR / AT092SC | ZT-10 |
| 65 | 2 1/2 | 65 | 185 | 2 1/2" | 242/275 | 120/132 | 77.5 | 209/275 | 273/320 | AT092DR / AT105SC | ZT-15 | ||
| 80 | 3 | 80 | 210 | 3" | 275/332 | 132/148 | 91 | 242/332 | 313/335 | AT105DR / AT125SC | ZT-20 |
Request a Quote