
Forged Steel Ball Valve are trusted by many customers because of its reasonable structures small space-occupation and good sealing performance
• Reduced or full port;
• Construction: Floating ball;
• Gasket: PTFE;
• Socket welding & threaded ends;
• Sealing material: Determined according to customer requirements;
• Body material: A105, LF2, F304, F316, F304L, F316;
• Socket welding standards: Determined according to customer requirements;
• Thread standard: Determined according to customer requirements;
• Valve inspection and test: API 598;
• Design & manufacture: API608, API6D;
| Item | Description | 900LB | 1500LB |
|---|---|---|---|
| Test pressure (MPa) | Strength test | 22.7 | 37.8 |
| Seat test | 16.7 | 28.1 | |
| Gas seal test | 0.6 | 0.6 | |
| Maximum operating temperature | — | Nylon < 80°C, PTFE < 150°C, PPL < 220°C | |
| Suitable medium | — | Water, oil & corrosive medium |
| No. | Part name | CS ASTM (A105N) | SS ASTM F304(L) | SS ASTM F316(L) |
|---|---|---|---|---|
| 1,2 | Body / Bonnet | ASTM A105N | A182 F304(L) | A182 F316(L) |
| 3 | Bolt | A193 B7 (plated) | A193 B8 | A193 B8M |
| 4 | Nut | A194 2H (plated) | A194 8 | A194 8M |
| 5,8 | Seal ring/Gasket | RTFE + Cu / Nylon1010 / PPL | ||
| 6 | Ball Body | A182 F304 | A182 F304(L) | A182 F316(L) |
| 7 | Stem | A182 F410 | A182 F304(L) | A182 F316(L) |
| 9,10 | Stem Packing | RTFE + Cu / Nylon1010 / PPL | ||
| 11 | Gland | A182 F410 | A182 F304(L) | A182 F316(L) |
| 12 | Spring | 65Mn | 65Mn | 65Mn |
| 13 | Nut | A194 B7 (plated) | A194 8 | A194 8 |
| 14 | Wrench | Q235A | Q235A | Q235A |
| 15 | Pin | A194 B7 (plated) | F316 | F316 |

3PC, 800LB Ball Valve
| Dimension | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
|---|---|---|---|---|---|---|
| L | 92 | 111 | 127 | 140 | 152 | 178 |
| S | 21.8 | 27.1 | 33.8 | 42.8 | 48.7 | 61.1 |
| B | 9.6 | 12.7 | 12.7 | 12.7 | 12.7 | 15.9 |
| L0 | 123 | 160 | 160 | 195 | 195 | 250 |
| NPT | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |

3PC, 1500LB Ball Valve
| NPS | d (mm) | D (mm) | L (mm) | L1 (mm) | L2 (mm) | H (mm) | W (mm) |
|---|---|---|---|---|---|---|---|
| 1/2 | 12.7 | 22 | 100 | 130 | 200 | 65 | 150 |
| 3/4 | 17.5 | 28 | 120 | 130 | 220 | 72 | 150 |
| 1 | 22 | 34 | 135 | 130 | 235 | 80 | 170 |
| 1-1/4 | 28.5 | 43 | 165 | 180 | 265 | 80 | 170 |
| 1-1/2 | 38 | 49 | 200 | 210 | 300 | 105 | 240 |
| 2 | 47.5 | 61 | 220 | 250 | 320 | 114 | 240 |
Request a Quote