
| Design Basis | GB Standard |
|---|---|
| Design Standard | GB/T 12237 |
| Test & Inspection | JB/T 9092 |
| Name of Parts | P Material | R Material |
|---|---|---|
| Left Valve | 304, 304L | 316, 316L |
| O-Ring | Food Ethylene Rubber | Food Ethylene Rubber |
| Seat | PTFE | PTFE |
| Lifting Ring Bolt | 304 | 316 |
| Buckle | 304 | 316 |
| Ball | 304 | 316 |
| Seat | PTFE | PTFE |
| Gasket | Food Ethylene Rubber | Food Ethylene Rubber |
| Body | 304, 304L | 316, 316L |
| Nut | 304 | 316 |
| Gasket | PTFE | PTFE |
| Butterfly Nut | 304 | 316 |
| Stem | 304, 304L | 316, 316L |
| Washer | 304L | 316L |
| Packing | PTFE | PTFE |
| Gland | 304 | 316 |
| Yoke | 304 | 304 |
| Pneumatic Actuator | A Series | A Series |
| Indicator | Plastic | Plastic |

| DN | in | D | L | L1 | ~H | Pneumatic Actuator Model | Electric Actuator Models |
|---|---|---|---|---|---|---|---|
| 20 | 3/4 | 50.5 | 100 | 145/169 | 172 | AT052DR / AT063SC | ZT-03 |
| 25 | 1 | 50.5 | 114 | 145/169 | 190 | AT052DR / AT063SC | ZT-03 |
| 32 | 1 1/4 | 50.5 | 120 | 169/201 | 199 | AT063DR / AT075SC | ZT-10 |
| 38 | 1 1/2 | 50.5 | 140 | 169/201 | 212 | AT063DR / AT075SC | ZT-10 |
| 51 | 2 | 64 | 164 | 201/209 | 226 | AT075DR / AT083SC | ZT-10 |
| 63 | 2 1/2 | 77.5 | 180 | 209/242 | 257 | AT083DR / AT092SC | ZT-10 |
| 76 | 3 | 91 | 190 | 242/275 | 279 | AT092DR / AT105SC | ZT-15 |
| 89 | 3 1/2 | 106 | 200 | 275/332 | 321 | AT105DR / AT125SC | ZT-20 |
| 102 | 4 | 119 | 220 | 332/385 | 355 | AT125DR / AT140SC | ZT-50 |
Request a Quote